An antenna system which has two physical antennae. Whichever antenna has the stronger signal for any given channel is used as the receiver, making sure you get the best reception possible. This antenna is built into the VW's windshield or trunk.
Standard
With the power seats, you can adjust your seat 12 different ways. That's up, down, back, forth, lumbar and tilt with just the touch of a button. (Driver side only)
Standard
Anti-Slip Regulation helps prevent wheel slippage at all speeds and denies engine power in situations when wheel slip is detected. So, balance and equal traction are never compromised.*
Standard
*Obey all speed and traffic laws.

ABS stands for the Anti-lock Brake System. It's an electronically regulated hydraulic braking system, which helps prevent the vehicle from sliding under hard braking by preventing wheel lock-up. ABS, some say it means "Always Brake Safely."
Standard
| Exterior | ||||
|---|---|---|---|---|
| Antenna | ||||
| Integrated roof/window "Diversity" antenna | S | |||
| Anti-Corrosion | ||||
| Fully galvanized sheet metal | S | |||
| Badging | ||||
| Rear/driver side/model badge | S | |||
| Rear/passenger side/engine badge | S | |||
| VW logo at rear center of trunk hatch, pressing on top of logo will unlatch trunk hatch when unlocked | S | |||
| Brake Lights | ||||
| Center high-mounted stop lamp above rear window, with LED technology | S | |||
| Bumpers | ||||
| Front and rear bumpers body color with chrome accents | S | |||
| Dual exhaust pipes on left side | S | |||
| Doors | ||||
| Four doors | S | |||
| Body color door handles | S | |||
| Exhaust | ||||
| Exhaust system visible (dual on left side) | S | |||
| Fuel Tank | ||||
| Fuel cap with string attachment and notched edge | S | |||
| Glass | ||||
| Tinted glass | S | |||
| Grille | ||||
| Chrome front grille surround and louvers with chrome accents | S | |||
| Horn | ||||
| Dual tone horns | S | |||
| Lights, Front/Rear | ||||
| Halogen headlamps with clear, lightweight, chip resistant polycarbonate lenses | S | |||
| Taillights, LED technology for tail, brake and turn signal functions | S | |||
| Daytime Running Lights (DRL). Upon start-up of vehicle, headlights engage with reduced power. Instrument panel lighting, parking lights and taillights remain off. To engage all lights with full power, the light switch must be turned to the on position | S | |||
| Headlights-on warning tone, upon opening of driver's door when ignition key is removed | S | |||
| Halogen reflector lens fog lights, integrated into front bumper | S | |||
| Center high-mounted stop lamp above rear window, with LED technology | S | |||
| Side blinkers integrated into side exterior mirrors | S | |||
| Mirrors | ||||
| Body-color exterior rearview mirror housings | S | |||
| Heatable power exterior rearview mirrors with LED turn signals | S | |||
| Moldings/Panels | ||||
| Body color side moldings, door handles and bumpers | S | |||
| Chrome accents to exterior side window frames | S | |||
| Chrome accents to exterior bumpers and side moldings | S | |||
| Paint | ||||
| Metallic paint (no charge) | S | |||
| Non-metallic paint | S | |||
| Roof | ||||
| Power tinted glass sunroof, externally guided, tilt, and sliding, with manual sunshade | S | |||
| Tires | ||||
| 235/45 R17 H, all-season tires | S | |||
| Wheels | ||||
| 7 1/2J X 17" alloy wheel "Le Mans" | S | |||
| Anti-theft wheel locks | S | |||
| Wipers/Washer | ||||
| Two-speed windshield wipers with adjustable intermittent wipe feature | S | |||
| Heated windshield washer nozzles, front | S | |||
| Interior | ||||
|---|---|---|---|---|
| Air Conditioning | ||||
| Climatic single-zone air conditioning, CFC-free | S | |||
| Alarm/Anti-theft | ||||
| Anti-theft vehicle alarm system for doors, hood, trunk, & radio. Starter interrupt, with Autolock function. Warning LED in door top sill, with audible and visual activation. | S | |||
| Immobilizer III theft deterrent system | S | |||
| Armrest | ||||
| Front center armrest with integrated storage box (non-cooling) | S | |||
| Ashtray | ||||
| Non-smoker package | S | |||
| Assist Handles | ||||
| Silicone damped-return assist handles, two front and two rear | S | |||
| Cruise Control | ||||
| Stalk-mounted cruise control | S | |||
| Cup Holders | ||||
| Two molded cup holders integrated into center console | S | |||
| Two rear cup holders integrated inside the rear armrest | S | |||
| Defroster | ||||
| Electric rear window defroster | S | |||
| Electric side mirror defroster/defogger | S | |||
| Doors/Side Panels | ||||
| Integrated armrests in front door panels | S | |||
| Integrated armrests in rear door panels | S | |||
| Door sill protectors | S | |||
| Molded door trim in leatherette | S | |||
| Hand grips two front, two rear | S | |||
| Floor mats | ||||
| Front and rear floor mats | S | |||
| Headrests | ||||
| Three rear sinkable headrests for improved visibility | S | |||
| Instrument Cluster | ||||
| Speedometer, tachometer, odometer, trip odometer, fuel gauge, coolant temperature, clock, and outside temperature | S | |||
| Multi-function trip computer featuring compass, trip time, trip length, average trip speed, average trip fuel consumption, current fuel consumption, miles to empty, radio station display, and personalizing function | S | |||
| Safety belt reminder and fuel cap seal warning | S | |||
| Keys | ||||
| Key fobs (2) with radio-frequency remote transmitter for central locking, with eyelet | S | |||
| Valet key (stored in key fob) | S | |||
| Lighter/Outlets | ||||
| Three power outlets. One in front center console, one in center console for rear seating positions, and one in rear cargo area | S | |||
| Lighting | ||||
| Dual front and dual rear reading lights | S | |||
| Interior front-center dome light with time delay | S | |||
| Luggage compartment light | S | |||
| Interior ambient lighting, above center console | S | |||
| Illuminated footwells | S | |||
| Door entry lights | S | |||
| Locks | ||||
| Central power locking system | S | |||
| Automatic locking feature (doors lock automatically when vehicle reaches 8 mph) | S | |||
| Locking-system upgrade with LED | S | |||
| Radio-frequency remote locking system with lock, unlock, rear trunk release and panic button on transmitter | S | |||
| Front door mounted lock/unlock switches for central locking system | S | |||
| Child safety rear door locks | S | |||
| Mirrors, Interior | ||||
| Driver and front passenger vanity mirrors, illuminated with cover | S | |||
| Dimming rearview mirror, manual | S | |||
| Mirror control pad with joystick control | S | |||
| Ornamentation | ||||
| Metal look synthetic "Matte Chrome" | S | |||
| Radio/Audio | ||||
| Touchscreen Premium VIII AM/FM radio with six-disc in-dash CD changer, MP3 format readable, eight speakers, aux-in multimedia socket for external audio source (socket located in glove box). Includes SIRIUS® satellite radio (includes hardware, activation fee, plus 3 months trial service). | S | |||
| Remote Releases | ||||
| Remote releases for trunk and fuel filler door with valet lock out, located on driver's side door | S | |||
| Restraint Systems | ||||
| Driver and front passenger front airbag supplemental restraint system | S | |||
| Driver and front passenger side-thorax airbag supplemental restraint system | S | |||
| Side Curtain Protection® | S | |||
| Airbags, head curtain (front and rear) | S | |||
| Rear passenger side-thorax airbag supplemental restraint system, with safety belt pretensioners for the outer rear seats | O | |||
| Three-point safety belts, all five seating positions. Height adjustable for driver and front passenger | S | |||
| Emergency locking retractors for all seating positions | S | |||
| Optimized front head restraints | S | |||
| Safety belt power pretensioners (Pyrotech) for driver and front passenger | S | |||
| Safety belt load limiters for driver, front passenger, and rear outboard seating positions | S | |||
| Interlock feature - center rear safety belt cannot be extended unless seat back is in fully locked positions | S | |||
| LATCH - Lower Anchors and Tethers for CHildren. Child seat lower anchorage points and top tether, rear outboard seating positions | S | |||
| Seating, Front | ||||
| 12-way driver's power adjustable seat: includes four-way power adjustable lumbar support | S | |||
| Eight-way manually adjustable passenger seat | S | |||
| Heatable front seats | S | |||
| Seating, Rear | ||||
| 60/40 split-folding rear seat | S | |||
| Optimized head restraints, height adjustable | S | |||
| Folding armrest with integrated cup holders | S | |||
| Special Features | ||||
| Navigation & Entertainment System "RNS-510" with 6.5" color touch-screen in center console. Includes 3-month trial SIRIUS® traffic & 6-month trial SIRIUS®® interface "MDI". radio. Built-in SD-card slot allows for transferring pre-stored destinations & music from PC onto the built-in 30 GB hard disk. Generic Aux-in jack for media players and optional iPod | O | |||
| Parking brake, electronic, with button mounted in dash | S | |||
| Parking brake, AUTO HOLD start-off assistance | S | |||
| Tire Pressure Monitoring System (TPMS) | S | |||
| Bluetooth® Hands-Free Calling with voice control | S | |||
| Steering Wheel | ||||
| Three-spoke leather wrapped multi-function steering wheel | S | |||
| Steering wheel deformable upon impact | S | |||
| Height adjustable and telescoping steering column | S | |||
| Theft-deterrent steering column | S | |||
| Storage, Interior | ||||
| Front and rear door storage pockets | S | |||
| Front seatback magazine storage pockets | S | |||
| Front center armrest with integrated storage box (non-cooling) | S | |||
| Umbrella storage located within driver's side door (self-draining) | S | |||
| Glove box, lockable, cooled (non-illuminated) | S | |||
| Sunvisor | ||||
| Left/right double visors, top visors sliding with illuminated vanity mirrors | S | |||
| Trim (Details) | ||||
| Leather-wrapped gearshift knob and boot | S | |||
| "Matte Chrome" trim | S | |||
| Trunk/Cargo Area | ||||
| Fully upholstered luggage compartment | S | |||
| Grip on inside of hatch to assist in closing | S | |||
| Two tie-down hooks in cargo area | S | |||
| Illuminated trunk | S | |||
| Storage barriers in trunk | S | |||
| Loading edge protection, plastic | S | |||
| Upholstery | ||||
| V-Tex seating surface | S | |||
| Ventilation System | ||||
| Flush-closing air vents in instrument panel | S | |||
| Rear passenger ventilation for heat and A/C | S | |||
| Pollen and odor filter | S | |||
| Windows | ||||
| Power windows with pinch protection; Front windows with automatic one-touch feature, operable from driver's side only | S | |||
| Technical | ||||
|---|---|---|---|---|
| Brakes | ||||
| ABS (Anti-Lock Braking System) | S | |||
| Power-assisted front vented disc brakes, rear solid disc brakes | S | |||
| Disc-wiping feature: automatically taps brake discs to remain dryer, cleaner and responsive; not noticeable by driver or passengers | S | |||
| Auto-hold function: hill-hold ensures that the vehicle will stop automatically as soon as it has come to a standstill while driving forwards or backwards, uphill or downhill | S | |||
| Emissions | ||||
| Federal 50 state approved LEV II ULEV - T2 BIN 5 : LEV II / T2 EVAP : 200 hp | S | |||
| PZEV 50 State approved LEV II SULEV - T2 BIN 2 : ZEVAP(PZEV) / T2 EVAP : 200 hp | O | |||
| Engine | ||||
| 2.0L turbocharged direct injection engine 200 horsepower, 207 lbs-ft torque, four-cylinder, in-line, 16V | S | |||
| Side Protection | ||||
| Anti-intrusion side door beams | S | |||
| Steering | ||||
| Electro-mechanical power steering, dual-pinion (steering and driving pinions) | S | |||
| Suspension | ||||
| Front MacPherson concept with triangular wishbones, coil springs, telescopic self-leveling shock absorbers, stabilizer bar | S | |||
| Rear fully independent four-link suspension with coil springs, telescopic shock absorbers and stabilizer bar | S | |||
| Traction Control | ||||
| Anti-Slip Regulation (ASR) | S | |||
| Electronic Differential Lock (EDL) | S | |||
| Electronic Stabilization Program (ESP®) with brake assist, and disc wipers | S | |||
| Transmission | ||||
| Six-speed automatic transmission with Tiptronic® | S | |||
| Warranty | ||||||
|---|---|---|---|---|---|---|
| Anti-Corrosion | ||||||
| 12 years/unlimited distance Limited Warranty against Corrosion Perforation | S | |||||
| Powertrain Warranty | ||||||
| 5 years/60,000 miles (100,000 km) (whichever occurs first). Powertrain Limited Warranty | S | |||||
| Vehicle Warranty | ||||||
| 3 years/36,000 miles (57,600 km) (whichever occurs first). New Vehicle Limited Warranty. Wear and tear items and adjustments excluded after initial 12 months/12,000 miles (whichever occurs first) | S | |||||
| Roadside Assistance | ||||||
|---|---|---|---|---|---|---|
| Roadside Assistance | ||||||
| 3 years/36,000 miles (57,600 km) (whichever occurs first), 24-hour, provided by Cross Country Automotive Services, Inc. | S | |||||
| No-Charge Scheduled Maintenance Program | ||||||
|---|---|---|---|---|---|---|
| Service Program | ||||||
| 3 years/36,000 miles (57,600 km) (whichever occurs first) No-Charge Scheduled Maintenance Program. | S | |||||
801 Rockville Pike
Rockville, MD 20852